Published, so you can decide whether to contact me without having to ask first.
| Service | Fee | Notes |
|---|---|---|
| Conflict check & initial case screening | No charge | Conflict clearance and go / no-go screen, up to 30 minutes |
| EM/UC merit screen | $750 flat, prepaid | One patient, one ED or urgent care visit, up to 200 pages. Written memo within 72 hours. $375 credits toward a full review within 60 days. Additional visits for the same patient $375 each. |
| Opposing-expert rebuttal memo | $1,250 flat | One opposing report up to 30 pages, 72-hour turnaround. Assumes records already reviewed. |
| EMR audit-trail reconciliation | $1,450 flat | One encounter's audit-trail export reconciled against the narrative note |
| Record review, research & case preparation | $350 / hour | Quarter-hour increments. Signer-ready work-up of standard-of-care issues. |
| Written report preparation | $350 / hour | Professional-services rate |
| Conferences with counsel | $350 / hour | Phone or video, quarter-hour increments |
| Deposition testimony | $500 / hour | Two-hour minimum, portal to portal |
| Trial or hearing testimony | $2,200 half day $4,000 full day |
Half day up to 4 hours, full day up to 8. Four-hour local minimum, portal to portal. |
| Travel time | 50% of hourly rate | Portal to portal; expenses billed separately at cost |
| Expedited / rush work | +25% | Fixed-fee items: 48-hour turnaround. Hourly work: under 10 business days. |
Send party names and the facility for the free conflict check, which I run the same day. Once you are cleared, you get a one-page engagement letter and an invoice for fixed-fee work, then a secure records upload link. The turnaround clock starts when records and payment are both received.
Send the party names and the facility. I run the conflict check the same day at no charge, before any case facts change hands.